Printer-friendly version here:p1  p2  p3  p4   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note that Blood Damage is not automatically subtracted from Unconsciousness and Death Ratings. |
The Second Step |
Tadisha - Page 2 |
Equipment |
Name | # | Weight | Reference |
Dagger | 1 | 1 | Earthdawn p212 |
Blowgun | 1 | 0,625 | Earthdawn p212 |
Blowgun needles | 10 | 0,05 | Earthdawn p212 |
Leather | 1 | 15 | Earthdawn p211 |
Trail Rations | 1 | 8 | Earthdawn p214 |
Adventurer’s kit | 1 | 10 | Earthdawn p214 |
Booster potion | 1 | 2 | Earthdawn p215 |
Huttawa | 1 | 0 | Earthdawn p215 |
Copper | 5 | 0.15625 | Earthdawn pp194-5 |
Silver | 199 | 2.4875 | Earthdawn pp194-5 |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
  |   |   |   |
Total Weight | 39.8 lbs |   | |
Money | 199.5 Silver or equivalent |
Step & Dice table |
Step | Dice | Step | Dice | Step | Dice | Step | Dice | Step | Dice |
1 | d4-2 | 11 | d10+d8 | 21 | d20+d10+d6 | 31 | d20+d10+2d8+d6 | 41 | 2d20+d10+d8+2d6 |
2 | d4-1 | 12 | 2d10 | 22 | d20+d10+d8 | 32 | d20+2d10+d8+d6 | 42 | 2d20+d10+2d8+d6 |
3 | d4 | 13 | d12+d10 | 23 | d20+2d10 | 33 | d20+2d10+2d8 | 43 | 2d20+2d10+d8+d6 |
4 | d6 | 14 | d20+d4 | 24 | d20+d12+d10 | 34 | d20+3d10+d8 | 44 | 2d20+2d10+2d8 |
5 | d8 | 15 | d20+d6 | 25 | d20+d10+d8+d4 | 35 | d20+d12+2d10+d8 | 45 | 2d20+3d10+d8 |
6 | d10 | 16 | d20+d8 | 26 | d20+d10+d8+d6 | 36 | 2d20+d10+d8+d4 | 46 | 2d20+d12+2d10+d8 |
7 | d12 | 17 | d20+d10 | 27 | d20+d10+2d8 | 37 | 2d20+d10+d8+d6 | 47 | 2d20+2d10+2d8+d4 |
8 | 2d6 | 18 | d20+d12 | 28 | d20+2d10+d8 | 38 | 2d20+d10+2d8 | 48 | 2d20+2d10+2d8+d6 |
9 | d8+d6 | 19 | d20+2d6 | 29 | d20+d12+d10+d8 | 39 | 2d20+2d10+d8 | 49 | 2d20+2d10+3d8 |
10 | d10+d6 | 20 | d20+d8+d6 | 30 | d20+d10+d8+2d6 | 40 | 2d20+d12+d10+d8 | 50 | 2d20+3d10+2d8 |
The Discipline 'Shaman' is unofficial, and may upset the game balance. |
|
|